Model information: Height: 179CM Weight:58 KG Try on size: L
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
S | cm | 68 | 70 | 62 | 65 |
inch | 26.8 | 27.6 | 24.4 | 25.6 | |
M | cm | 70 | 72 | 63 | 66 |
inch | 27.6 | 28.3 | 24.8 | 26.0 | |
L | cm | 72 | 74 | 64 | 67 |
inch | 28.3 | 29.1 | 25.2 | 26.4 | |
XL | cm | 74 | 76 | 65 | 68 |
inch | 29.1 | 29.9 | 25.6 | 26.8 |
Material: Cotton 65% Polyester 35%
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm